MOUNT KILIMANJARO DEPARTURE 2025
Months Route Arrival Departure Price Status
January 8 Days Lemosho 06 Jan, 2025 17 Jan, 2025 23 Jan, 2025 15 Jan, 2025 26 Jan, 2025 1 Feb, 2025 $2,350 BOOK NOW
7 Days Machame 07 Jan, 2025 12 Jan, 2025 20 Jan, 2025 15 Jan, 2025 20 Jan, 2025 28 Jan, 2025 $2,160 BOOK NOW
9 Days Northern Circuit 23 Jan, 2025 2 Feb, 2025 $2,500 BOOK NOW
February 8 Days Lemosho 18 Feb, 2025 21 Feb, 2025 27 Feb, 2025 2 Feb, 2025 $2,350 BOOK NOW
7 Days Machame 19 Feb, 2025 27 Feb, 2025 $2,160 BOOK NOW
9 Days Northern Circuit 23 Feb, 2025 5 Mar, 2025 $2,500 BOOK NOW
8 Days Lemosho 25 Feb, 2025 6 Mar, 2025 $2,350 BOOK NOW
7 Days Rongai 27 Feb, 2025 7 Mar, 2025 $2,160 BOOK NOW
March 8 Days Lemosho 19 Mar, 2025 28 Mar, 2025 $2,350 BOOK NOW
7 Days Machame 20 Mar, 2025 28 Mar, 2025 $2,160 BOOK NOW
7 Days Rongai 19 Mar, 2025 27 Mar, 2025 $2,160 BOOK NOW
7 Days Rongai 25 Mar, 2025 2 Apr, 2025 $2,160 BOOK NOW
April 8 Days Lemosho 7 Apr, 2025 16 Apr, 2025 $2,350 BOOK NOW
7 Days Machame 11 Apr, 2025 19 Apr, 2025 $2,160 BOOK NOW
9 Days Northern Circuit 17 Apr, 2025 27 Apr, 2025 $2,500 BOOK NOW
7 Days Rongai 19 Apr, 2025 27 Apr, 2025 $2,160 BOOK NOW
7 Days Machame 21 Apr, 2025 29 Apr, 2025 $2,160 BOOK NOW
May 8 Days Lemosho 4 May, 2025 13 May, 2025 $2,350 BOOK NOW
8 Days Lemosho 10 May, 2025 18 May, 2025 $2,160 BOOK NOW
8 Days Lemosho 18 May, 2025 26 May, 2025 $2,160 BOOK NOW
6 Days Marangu 19 May, 2025 26 May, 2025 $1,950 BOOK NOW
9 Days Northern Circuit 21 May, 2025 31 May, 2025 $2,500 BOOK NOW
June 8 Days Lemosho 16 Jun, 2025 21 Jun, 2025 25 Jun, 2025 30 Jun, 2025 $2,350 BOOK NOW
7 Days Machame 5 Jun, 2025 13 Jun, 2025 $2,160 BOOK NOW
7 Days Machame 4 Jun, 2025 17 Jun, 2025 12 Jun, 2025 25 Jun, 2025 $2,160 BOOK NOW
9 Days Northern Circuit 16 Jun, 2025 26 Jun, 2025 $2,500 BOOK NOW
July 8 Days Lemosho 5 Jul, 2025 22 Jul, 2025 30 Jul, 2025 14 Jul, 2025 31 Jul, 2025 8 Aug, 2025 $2,350 BOOK NOW
7 Days Machame 20 Jul, 2025 28 Jul, 2025 $2,160 BOOK NOW
9 Days Northern Circuit 22 Jul, 2025 1 Aug, 2025 $2,500 BOOK NOW
6 Days Marangu 15 Jul, 2025 22 Jul, 2025 $1,950 BOOK NOW
August 8 Days Lemosho 9 Aug, 2025 23 Aug, 2025 18 Aug, 2025 1 Sep, 2025 $2,350 BOOK NOW
7 Days Machame 10 Aug, 2025 18 Aug, 2025 $2,160 BOOK NOW
6 Days Marangu 18 Aug, 2025 25 Aug, 2025 $1,950 BOOK NOW
9 Days Northern Circuit 17 Aug, 2025 27 Aug, 2025 $2,500 BOOK NOW
September 8 Days Lemosho 6 Sep, 2025 12 Sep, 2025 27 Sep, 2025 15 Sep, 2025 21 Sep, 2025 6 Oct, 2025 $2,350 BOOK NOW
7 Days Machame 13 Sep, 2025 27 Sep, 2025 21 Sep, 2025 5 Oct, 2025 $2,160 BOOK NOW
9 Days Northern Circuit 12 Sep, 2025 22 Sep, 2025 $2,500 BOOK NOW
October 8 Days Lemosho 3 Oct, 2025 12 Oct, 2025 24 Oct, 2025 13 Oct, 2025 12 Oct, 2025 21 Oct, 2025 2 Nov, 2025 22 Oct, 2025 $2,350 BOOK NOW
7 Days Machame 4 Oct, 2025 12 Oct, 2025 12 Oct, 2025 21 Oct, 2025 $2,160 BOOK NOW
9 Days Northern Circuit 11 Oct, 2025 21 Oct, 2025 $2,500 BOOK NOW
November 8 Days Lemosho 24 Nov, 2025 3 Dec, 2025 $2,350 BOOK NOW
7 Days Rongai 2 Nov, 2025 16 Nov, 2025 10 Nov, 2025 24 Nov, 2025 $2,160 BOOK NOW
6 Days Marangu 3 Nov, 2025 17 Nov, 2025 10 Nov, 2025 24 Nov, 2025 $1,950 BOOK NOW
December 8 Days Lemosho 2 Dec, 2025 9 Dec, 2025 25 Dec, 2025 11 Dec, 2025 18 Dec, 2025 3 Jan, 2026 (New year Summit ) $2,350 BOOK NOW
7 Days Machame 3 Dec, 2025 10 Dec, 2025 19 Dec, 2025 18 Dec, 2025 27 Dec, 2025 (Christmas Summit ) $2,160 BOOK NOW
6 Days Marangu 4 Dec, 2025 11 Dec, 2025 $1,950 BOOK NOW
7 Days Machame 21 Dec, 2025 29 Dec, 2025 $2,160 BOOK NOW

TOP